"When Wolves indicated they were prepared to meet that £1.5 million asking price, we were bound to allow Sylvan to talk to them and we could not ask Wolves for a bigger fee," Plymouth boss Paul Sturrock told the official Argyle website.
"That is the way of the modern system. Everything favours the player and his agent.
"When Sylvan joined us, he and his agent were insistent that the £1.5 million trigger price was written into the deal.
"If we hadn't agreed, he wouldn't have signed. It's as simple as that.
"I believe Wolves have got a bargain and we wish him well."
Sylvan Ebanks-Blake | |||
Date of birth | Saturday, 29th March 1986 | Height | 5.10 |
Place of birth | Cambridge, England | Weight | 13.4 |
Nationality | England | Position | Forward |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
05 Aug 2006 | 56 (18) | 23 | 11 | 0 | ||
26 Oct 2004 | 1 (1) | 1 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 23 (6) | 13 | 4 | 0 | ||
05 Aug 2006 | 33 (12) | 10 | 7 | 0 | ||
26 Oct 2005 | 1 (0) | 1 | 0 | 0 | ||
26 Oct 2004 | 0 (1) | 0 | 0 | 0 | ||
Appearances 57 (+ 19 as sub); Goals 24; Yellow cards 11; Red cards 0 |