Wolves will receive an initial fee of £10,000 for Newton with a further £115,000 to be payed should The Hammers gain promotion to the Premier League this season.
Newton played over 150 times for Wolves following his move to The Molineux from Charlton in 2001 and scored 14 goals.
Shaun Newton (Wolverhampton) Information | |||
Date of birth | 20 August 1975 | Height | 5.8 |
Place of birth | Camberwell | Weight | 11.7 |
Nationality | Position | Midfield | |
Comments | Squad No. | 7 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Wolverhampton | 11/08/2001 | 132 (19) | 14 | 15 | 0 | |
Charlton | 44 (13) | 1 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 08/08/2004 | 24 (4) | 1 | 1 | 0 | |
2003/2004 | 16/08/2003 | 22 (10) | 0 | 1 | 0 | |
2002/2003 | 11/08/2002 | 37 (5) | 5 | 5 | 0 | |
2001/2002 | 11/08/2001 | 49 (0) | 8 | 8 | 0 | |
2000/2001 | 19/08/2000 | 4 (11) | 1 | 0 | 0 | |
1999/2000 | 21/09/1999 | 40 (2) | 0 | 0 | 0 | |
Appearances 176 (+ 32 as sub); Goals 15; Yellow cards 15; Red cards 0 |