"I have enjoyed myself at Wolves and feel that I have a healthy relationship with the supporters.
"I have never given less than 100% for the club and I like to think that my attitude and professionalism has been of a high level," Cooper told the clubs official website.
"But I have felt frustrated by the lack of first team opportunities and, at my age, I need to be playing regularly in the first team. It's no good to me to be playing in fits and starts.
"So, after a chat with the manager, it was felt best that I go on the list."
Kevin Cooper (Wolverhampton) Information | |||
Date of birth | 8 February 1975 | Height | 5.8 |
Place of birth | Derby | Weight | 10.7 |
Nationality | Position | Midfield | |
Comments | Squad No. | 15 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Wolverhampton | 08/08/2004 | 16 (15) | 6 | 0 | 1 | |
Norwich | 20/03/2004 | 6 (4) | 0 | 2 | 0 | |
Sunderland | 17/01/2004 | 0 (1) | 0 | 0 | 0 | |
Wolverhampton | 30/03/2002 | 19 (17) | 4 | 7 | 0 | |
Milton Keynes Dons FC | 17/03/2001 | 53 (1) | 13 | 6 | 0 | |
Stockport | 77 (3) | 5 | 4 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 08/08/2004 | 16 (15) | 6 | 0 | 1 | |
2003/2004 | 23/08/2003 | 6 (6) | 0 | 2 | 0 | |
2002/2003 | 17/08/2002 | 13 (15) | 3 | 5 | 0 | |
2001/2002 | 11/08/2001 | 48 (2) | 11 | 6 | 0 | |
2000/2001 | 12/08/2000 | 49 (0) | 8 | 6 | 0 | |
1999/2000 | 21/09/1999 | 39 (3) | 0 | 0 | 0 | |
Appearances 171 (+ 41 as sub); Goals 28; Yellow cards 19; Red cards 1 |