Hull City have reacted to continuing rumours over the future of Stephen Hunt at the KC Stadium, insisting that the Republic of Ireland winger is not for sale.
The 28-year-old only joined the Tigers at the start of the current campaign and has scored five times in 20 appearances for Phil Brown's side.
However, Wolverhampton Wanderers have been strongly linked with an approach to take Hunt away from Humberside.
A statement on the club's official website read: "Regarding Stephen Hunt, the club is now becoming bored of continual speculation within the local media surrounding his future and would like to place on the record that the player is not for sale.
"The club will not be commenting any further on speculation in relation to this player. He is not for sale."
Story from our sister site football.co.uk
Recent Career History By Club (1999 onwards)
|
||||||
Team
|
Debut | Apps (+ sub) | Goals | Yellows | Reds | |
15 Aug 2009 | 20 (0) | 5 | 4 | 0 | ||
06 Aug 2005 | 122 (51) | 20 | 17 | 0 | ||
18 Aug 2001 | 145 (15) | 30 | 22 | 1 | ||
01 Apr 2000 | 0 (3) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards)
|
||||||
Season
|
First App. | Apps (+ sub) | Goals | Yellows | Reds | |
15 Aug 2009 | 20 (0) | 5 | 4 | 0 | ||
10 Aug 2008 | 43 (6) | 7 | 6 | 0 | ||
12 Aug 2007 | 38 (2) | 6 | 6 | 0 | ||
19 Aug 2006 | 30 (8) | 4 | 4 | 0 | ||
06 Aug 2005 | 11 (35) | 3 | 1 | 0 | ||
04 Sep 2004 | 15 (9) | 3 | 3 | 0 | ||
09 Aug 2003 | 43 (2) | 13 | 8 | 0 | ||
10 Aug 2002 | 48 (2) | 10 | 5 | 0 | ||
18 Aug 2001 | 39 (2) | 4 | 6 | 1 | ||
01 Apr 2000 | 0 (3) | 0 | 0 | 0 | ||
Appearances 287 (+ 69 as sub); Goals 55; Yellow cards 43; Red cards 1
|