It's silly season when it comes to transfer rumour and one of th latest is that Wolves and West Brom are interested in signing man mountain Nosworthy.
Nosworthy has recently got in place back in the first 11 and Bruce does not want to lose him in the January Window
Nosworthy has been at Sunderland for 4 years ad made a total of 124
Would he be a good addition to the Wolves defence ?
Team
|
Debut | Apps (+ sub) | Goals | Yellows | Reds | |
13 Aug 2005 | 112 (12) | 0 | 19 | 0 | ||
161 (24) | 5 | 18 | 1 | |||
Recent Career History By Season (1999 onwards)
|
||||||
Season
|
First App. | Apps (+ sub) | Goals | Yellows | Reds | |
22 Aug 2009 | 8 (4) | 0 | 3 | 0 | ||
16 Aug 2008 | 20 (0) | 0 | 3 | 0 | ||
11 Aug 2007 | 31 (0) | 0 | 3 | 0 | ||
28 Aug 2006 | 27 (2) | 0 | 4 | 0 | ||
13 Aug 2005 | 26 (6) | 0 | 6 | 0 | ||
07 Aug 2004 | 36 (1) | 0 | 5 | 0 | ||
09 Aug 2003 | 31 (1) | 3 | 3 | 0 | ||
10 Aug 2002 | 41 (2) | 2 | 5 | 1 | ||
29 Sep 2001 | 30 (0) | 0 | 4 | 0 | ||
28 Aug 2000 | 8 (2) | 0 | 1 | 0 | ||
21 Sep 1999 | 15 (18) | 0 | 0 | 0 | ||
Appearances 273 (+ 36 as sub); Goals 5; Yellow cards 37; Red cards 1
|